- 
                
Search by part number
 - 
                
Search by engine
 
8045E00.09A002
ENGINE MANIFOLD INLET MANIFOLD
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket | 
|---|---|---|---|---|---|---|---|---|
| 1 | 98409114 Not available anymore  | 1 | INTAKE ELBOW | 0 | ||||
| 2 | [4851921] Not available anymore  | 2 | INTAKE ELBOW GASK. | 0 | ||||
| 504092109 | 2 | INTAKE ELBOW GASK. | 10 | |||||
| 3 | 16997711 | 1 | LOCK PLUG | M22X1,5 | 5 | |||
| 4 | 4858606 | 1 | GASKET | Ø10X14X1 MM | 10 | |||
| 5 | [16992111] Not available anymore  | 1 | THREADED PLUG | M10X1 | 5 | |||
| 16992115 | 1 | THREADED PLUG | M10X1 | 10 | ||||
| 6 | [17094914] Not available anymore  | 5 | WASHER | 8x16 | 1 | |||
| 17094916 | 5 | WASHER | 20 | |||||
| 7 | [13543321] Not available anymore  | 1 | STUD | M8X16X20 MM | 10 | |||
| 16746624 | 1 | STUD | M8X20 MM (8.8) | 10 | ||||
| 8 | [13546321] Not available anymore  | 2 | STUD | M10X25 MM | 10 | |||
| 13546324 | 2 | STUD | M10X20X25 | 10 | ||||
| 9 | 16605824 | 5 | HEXAGON BOLT | M8X35 MM | 10 | |||
| 10 | 10279560 | 1 | SEAL GASKET | Ø22,2 MM | 20 | |||
| 11 | 4663081 Not available anymore  | 1 | PIPE SOCKET | 0 | ||||
| 12 | [15970324] Not available anymore  | 1 | SCREW | 0 | ||||
| 15970321 | 1 | HEXAGON BOLT | M10X16 MM | 10 | ||||
| 13 | 10260160 | 1 | SEAL GASKET | Ø10X14 MM SP=1 MM | 20 | |||
| 14 | 10260060 | 1 | SEAL GASKET | Ø8X12X1 MM | 20 | |||
| 15 | 4724588 | 1 | PLUG | 10 | 
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


                              
                                  